PRODUCT
2D wired
Z10T18middle-end wire two-dimensional bar code scanner technical specification
Performance Characteristics | ||
lmage(Pixels) | 960pixels(H)X480 pixel(V) | |
Light Source | Aiming630nmLED;illumination:6500KlED | |
Field of View | H:40 V:35 | |
Roll/Pitch/Yaw | 360º,±65º,±60º | |
Print Contrast | 25% minimum reflective difference | |
Motion Tolerances | up to 25 in.(100cm)per second | |
Interfaces Supported | USB (HID-KBW, Virtual serial port) RS232 | |
Decode Capability | ||
1-D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar,ISSN, ISBN, GS1 Databar,GS1 Composite Code,Code 11,Industrial 25, MSI-Plessey Standard 25,Plessey, Matrix 2 of 5,ITF-6,ITF-14, Interleaved 2 of 5, | |
2-D | QRCode,DataMatrix,Maxicode,PDF417,Aztec,micropdf417,Maxicode.Hanxin,Etc.qrcode,microqr,aztec, | |
User Environment | ||
Operating Temperature | -20℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Humidity | 0%to95% relative humidity,non-condensing | |
Shock Sperifications | Designed to withstand 1.5m(6)drops | |
Ambient Lighting | 0~100000LUX | |
Decode Ranges | ||
EAN-13 | 50mm-150mm (13mil) | |
Code39 | 30mm-120mm (5mil 10byte ) | |
QR Code | 25mm-190mm (20mil 16byte ) | |
Data Marix | 50mm-90mm (10mil 20byte ) | |
PDF 417 | 30mm-90mm (6.67mil 7byte ) | |
1D Minimal resoluton | 4mil | |
2D Minimal resoluton | ≥5mil | |
The depth of field can be adjusted according to the customer's application. performance may be impacted by bar code quality and environmental conditions. | ||
Physical Characteristics | ||
Dimensions | 170(L)*68(W)*90(H)mm | |
Weight | scanner135gPacking 120g | |
Input Voltage Operating Voltage | DC5±0.2V DC3.3V | |
Operating Current Standby Current | 170MA 20MA | |
Application scope | ||
Express Logistics Supermarket chain Manufacture An institution etc | ||
Neutral Black |
Brand Black |
Brand (Red) |
Brand with bracket |
bracket |
Package with bracket |
Calf skin box packaging |

Copy product links
Long by picture save/share

