PRODUCT
Z92 ZOS(Base on Android 13.0)POS with printer & fingerprint collection module(optional) , Label printer, 2+16GB memory, 5.5 inch screen touch, super long standby battery capacity is 3020 mAh/7.4V, thermal paper printer, 5 Mega-pixel rear camera(8M optional)

Z92 Android 13.0 Mobile Handheld POS
Z92 ZOS(Base on Android 13.0) POS with printer & fingerprint collection module(optional) , Label printer, 2+16GB memory, 5.5 inch screen touch, super long standby battery capacity is 3020 mAh/7.4V, thermal paper printer, 5 Mega-pixel rear camera(8M optional), 2G / 3G / 4G /wifi, bluetooth communication, this fine workmanship and top quality machine is the best choice in the market.
Serviceable range: apply chain supermarkets, restaurants, Parking system, Prepaid airtime top up, convenience stores, clothing store, premises, bakery, cashier, pay, enters sells saves the business management function.












Model | ZCS-Z92 | CPU model | Quad Core Processor |
Operating System | ZOS(Base on Android 13.0) | RAM | 2GB/3GB RAM + 16GB/32GB ROM |
CPU Clock Range | 2.0GHz | Backlit | LED |
LCD Screen | 5.5inch | Display Resolution | 720*1280 |
Touch Screen | Capacitive Five-Point Touch | Bluetooth | Support BLE4.0 |
Fingerprint collection | Spatial resolution :508 DPI | WIFI Module | 802.11a/b/g/n, 2.4G+5G |
SIM card bands | 4G: FDD-LTE,TD-LTE | Support | Voice call/Data/SMS & MMS/GPS/Speaker/Microphone |
3G: WCDMA | |||
2G: GSM,GPRS | |||
Hot spot | |||
Rear Camera | 5 Mega-pixel (8M optional) | Front camera (optional) | 2 Mega-pixel (5M optional) |
Card Slot | SIM ×2 (PSAM optional) | Physical button | power button x 1 |
Dimension | 214.4mm x 84.2mm x 16.7mm | Weight | 364g |
Battery Capacity | Lithium Battery,7.4V 3020MAh | Power Adapter | 5V DC/2A |
Directly NFC Reader | Support ISO / IEC 14443 A&B,Mifare,felica card,conform to EMV / PBOC PAYPASS standard ,(Optional) | Printer | Paper width 58mm, max paper roll diameter 40mm |
Standard Accessories | 1pc power adaptor, 1pc User Manual, 1pc USB-type C cable, 1 roll 58mm thermal paper | Optional Accessories | Base/Bag/Fingerprinter/Hand Strap/Silicon Case/40mm Stick Label/Infrared Scanning Code |
Storage temperature | -10℃-60℃ | Working Temperature | 0℃-50℃ |
Application
apply chain supermarkets, restaurants, Parking system, Prepaid airtime top up, convenience stores, clothing store, premises, bakery, cashier, pay, enters sells saves the business management function.

Copy product links
Long by picture save/share

