PRODUCT
Industrial grade wired
Z8555T21two Barcode scanner technical specification (Middle End)
The Z8555 series industrial DPM barcode scanner has excellent scanning performance and can easily read almost all standard one-dimensional and two-dimensional barcodes. Its reading distance and resolution are excellent. Z8555T21 is a cost-effective handheld barcode scanner designed for industrial applications using DPM codes, with strong decoding capabilities for some (DPM) barcodes. Z8555T21 adopts high-strength ABS dual color shell+rubber+hardware, and the internal device design takes into account the harsh industrial use environment. Even in the event of accidental falling, it will not cause harm to the product. The high brightness LED and high-quality photosensitive module installed in the internal decoding engine have a design theoretical lifespan of over 100000 hours, greatly improving the overall lifespan of the machine. At the same time, it conforms to ergonomic design, provides comfortable operation, and is less prone to fatigue during long-term work | ||
Performance Characteristics | ||
lmage(Pixels) | 1280pixels(H)X1040 pixel(V) | |
Light Source | Aiming630nmLED;illumination:6500KlED | |
Roll/Pitch/Yaw | 360º,±55º,±55º | |
Read accuracy | 1D : ≥3 mil ; 2D : ≥5 mil(HD) | |
Print Contrast | ≥20%(UPC/EAN 100% , PCS 90%) | |
scanning speed | 400 Times/S | |
Interfaces Supported | USB ,RS-232,Virtual COM Port | |
prompting mode | LED Buzzer, LED | |
Decode Capability | ||
1-D | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 ,Code 32 , Code11 , Codabar ,Plessey , MSI , Interleaved 2 of 5 IATA 2 of 5,Matrix 2 of 5,Straight 2 of 5,Pharmacode,GS1 DataBar 14,GS1 DataBar Expanded,GS1 DataBar Limited,Composite Code A,Composite Code B,Composite Code C | |
2-D | Data Matrix , QR Code , Micro QR,PDF417, Micro PDF417 ,Aztec , MaxiCode , | |
User Environment | ||
Operating Temperature | -10℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Humidity | 5%to95% relative humidity,non-condensing | |
Shock Sperifications | Designed to withstand 1.5m(6)drops | |
ambient brightness | 0~8,600Lux(荧光)0~100,000Lux(日光) | |
Decode Ranges | ||
EAN-13 (13mil) | 50mm~340mm | |
Code39(3mil) | 45mm~150mm | |
QR Code(5mil) | 50mm~105mm | |
Physical Characteristics | ||
Dimensions | Scanner211mm(L)*76mm(W)*100mm(H) | |
Weight | scanner 350g | |
Operating Voltage | DC3.3V±5% | |
Operating | 260 mA ±5%, 380 mA ±5% | |
Application scope | ||
Express Logistics Supermarket chain Manufacture An institution etc | ||

Copy product links
Long by picture save/share

