PRODUCT
Model:Z8009 Fang Platform
Z8009 Global 2D Barcode scanning platform technical specification
Performance Characteristics | ||
imaging sensor | CMOS | |
lmage(Pixels) | 1280pixels(H)X1024pixel(V) | |
Light Source | 617nmLed | |
lighting | LED | |
Print Contrast | 20% minimum reflective difference | |
Scan the Angle | ±65°,±65°,360° | |
scanning speed | 500 times/second | |
Interfaces Supported | USB (HID-KBW, Virtual serial port) | |
Decode Capability | ||
1-D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar,ISSN, ISBN, GS1 Databar,GS1 Composite Code,Code 11,Industrial 25, MSI-Plessey Standard 25,Plessey, Matrix 2 of 5,ITF-6,ITF-14, Interleaved 2 of 5, | |
2-D | QR Code, Data Matrix, PDF417 | |
User Environment | ||
Operating Temperature | -20℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Humidity | 0%to95% relative humidity,non-condensing | |
Shock Sperifications | Designed to withstand 1.5m(6)drops | |
Ambient Lighting | 0~86000LUX | |
Decode Ranges | ||
Code39 4mil | 0-70mm | |
Code39 13mil | 0 - 240mm | |
QRCODE,WeChat Pay Code | 2-500mm | |
Reading accuracy | 5mi | |
Physical Characteristics | ||
Dimensions | 153(L)*60(W)*154(H)mm | |
Weight | 462g | |
prompting mode | buzzer LED | |
Input Voltage | DC 5V | |
Current | 220mAh (standby) 470mAh (power on) 456 (working) | |
Application scope | ||
Express Logistics Supermarket chain Manufacture An institution etc | ||

Copy product links
Long by picture save/share

