PRODUCT
Two dimensional wireless
Z6900T10W2D wireless Barcode scanner technical specification (Middle End)
Performance Characteristics | ||
lmage(Pixels) | 640pixels(H)X480 pixel(V) | |
Light Source | Aiming630nmLED;illumination:6500KlED | |
Roll/Pitch/Yaw | 360º,±55º,±55º | |
Print Contrast | 25% minimum reflective difference | |
Motion Tolerances | Up to1.8 meters per second | |
Radio Frequency | 2.4G~2.483GHZ | |
Wireless distance | 50MEmpty (depending on the environment | |
Decode Capability | ||
1-D | EAN13,EAN-8,UPC-A,Code39,Code93,Code128,codabar(nw-7),ISSN, ISBN,GS1-Databar,GS1-128 Composite Code,Code 11,Industrial 25 ,MSI Plessey ,etc,ITF-6,ITF-14, Rss ,China Post,interleaved 2 of 5 | |
2-D | QR Code, Data Matrix,Maxicode, PDF417,Aztec, Maxicode,Hanxin,Etc. | |
User Environment | ||
Operating Temperature | -20℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Humidity | 5%to95% relative humidity,non-condensing | |
Shock Sperifications | Designed to withstand 1.5m(6)drops | |
Ambient Lighting | 0~10000LUX | |
Decode Ranges | ||
EAN-13 | 50mm-150mm (13mil) | |
Code39 | 40mm-120mm (5mil 10byte ) | |
QR Code | 25mm-180mm (20mil 16byte ) | |
Data Marix | 50mm-90mm (10mil 20byte ) | |
PDF 417 | 30mm-90mm (6.67mil 7byte ) | |
1D Minimal resoluton | 4-5mil | |
2D Minimal resoluton | ≥4.5mil | |
The depth of field can be adjusted according to the customer's application. performance may be impacted by bar code quality and environmental conditions. | ||
Physical Characteristics | ||
Dimensions | 164(L)*65(W)*98(H)mm | |
Weight | scanner182g Packing 120g | |
Input Voltage Operating Voltage | DC-5V DC3.3V | |
Operating Current Standby Current | 220MA 25MA | |
Application scope | ||
Express Logistics Supermarket chain Manufacture An institution etc | ||

Copy product links
Long by picture save/share

