PRODUCT
Model:Z6900T10 2D wired
Z6900T10 Technical specification for Two-dimensional bar code scanner ( Medium end)
Performance Characteristics | ||
lmage(Pixels) | 640pixels(H)X480 pixel(V) | |
Light Source | Aiming618nmLED;illumination:6500KlED | |
Field of View | D:55 H:45V:35 | |
Roll/Pitch/Yaw | 360º,±55º,±55º | |
Print Contrast | 30% minimum reflective difference | |
Motion Tolerances | Up to1.5 meters per second | |
Interfaces Supported | USB (HID-KBW, Virtualserialport) RS232 | |
Decode Capability | ||
1-D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar,ISSN, ISBN, GS1 Databar,GS1 Composite Code,Code 11,Industrial 25, MSI-Plessey Standard 25,Plessey, Matrix 2 of 5,ITF-6,ITF-14, Interleaved 2 of 5, | |
2-D | QR Code, Data Matrix,Maxicode, PDF417,Aztec | |
User Environment | ||
Operating Temperature | -20℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Humidity | 0%to95% relative humidity,non-condensing | |
Shock Sperifications | Designed to withstand 1.5m(6)drops | |
Ambient Lighting | 0~100000LUX | |
Decode Ranges | ||
EAN-13 | 50mm-140mm (13mil) | |
Code39 | 40mm-100mm (5mil 10byte ) | |
QR Code | 25mm-170mm (20mil 16byte ) | |
Data Marix | 50mm-80mm (10mil 20byte ) | |
PDF 417 | 30mm-90mm (6.67mil 7byte ) | |
1D Minimal resoluton | 5mil | |
2D Minimal resoluton | ≥5mil | |
The depth of field can be adjusted according to the customer's application. performance may be impacted by bar code quality and environmental conditions. | ||
Physical Characteristics | ||
Dimensions | 170(L)*68(W)*98(H)mm | |
Weight | scanner135g Packing 120g | |
Input Voltage,Operating Voltage | DC4.7-5V DC3.3V | |
Operating Current,Standby Current | 180MA 20MA | |
Application scope | ||
Express Logistics Supermarket chain Manufacture An institution etc | ||
Neutral Black |
Brand Black |
Brand (Red) |
Brand with bracket |
bracket |
Package with bracket |
Calf skin box packaging |

Copy product links
Long by picture save/share

