PRODUCT
Two dimensional wireless vertical display screen with base
Z6708T18WD-S 2D Wireless Barcode Scanner Technical Specification (Mid to High End)
Performance characteristics | ||
wireless spectrum | 2.4G | |
Sensor pixels | 752 X 680 COMS | |
light source | Aim at 630nm LED; Lighting: 6500KLED | |
Rotation, tilt, deflection | Corner angle 360 º, elevation angle ± 55 º, deviation angle ± 55 º | |
Print contrast | 25% minimum reflection difference | |
Motion tolerance | 1.8M/S | |
Interface support | RS232 & USB(HID-KBW & TYPE-C | |
Wireless distance | 40-100m open visual environment | |
Memory | 4Mb (can store 20000 barcodes, calculated in 13 characters) | |
decodability | ||
One dimensional barcode | EAN13,EAN-8,UPC-A,Code39,Code93,Code128,codabar(nw-7),ISSN, ISBN,GS1-Databar,GS1-128 Composite Code,Code 11,Industrial 25 ,MSI Plessey , etc,ITF-6,ITF-14, Rss ,China Post,interleaved 2 of 5 | |
2d barcode | QR Code, Data Matrix,Maxicode, PDF417 | |
Usage environment | ||
operation temperature | -20℃~+50℃ | |
storage temperature | -40℃~+70℃ | |
humidity | 5%~95% non condensing | |
Seismic activity | Can withstand a free fall of 1.5 meters | |
ambient lighting | 0~100000LUX | |
Decoding range | ||
EAN-13 | 50mm-150mm (13mil) | |
Code39 | 40mm-100mm (5mil 10byte) | |
QR Code | 25mm-180mm (20mil 16byte ) | |
Data Marix | 50mm-90mm (10mil 20byte ) | |
PDF 417 | 30mm-90mm (6.67mil 7byte ) | |
1D Minimal resoluton (128) | ≥4.5mil | |
2D Minimal resoluton (QR) | ≥6mil | |
Depth of field can be adjusted according to customer requirements, and performance may be affected by barcode quality and environmental conditions | ||
physical property | |
size | Handheld end 170 (length) * 68 (width) * 90 (height) Base 120 (length) * 96 (width) * 80 (height) mm |
weight | Handheld end 180g base 172g packaging 273g |
Input voltage and working voltage | DC-5V DC3.3V |
Working current, standby current | 170mAh 20mAh |
Battery capacity | 2200mAh |
charging time | |
Continuous scanning time | ≥ 11 hours (scan code transmission every 5 seconds) |
Application scope | |
Express logistics providers, super chain production and manufacturing of tobacco, public institutions, etc | |

Copy product links
Long by picture save/share

