PRODUCT
Z5810 Black thermal receipt printer














Specifications | ||
Print Method | Direct Line Thermal | |
Interfaces | Type-c +Bluetooth | |
Print Comand | ESC / POS command | |
Print Speed | 70mm/s | |
Resolution | 203DPI (8dot/mm) | |
TPH Reliability | 50km | |
Logo | support downloading and printing logo | |
Printing Density | 384 dots/line | |
Extension Character | PC437(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、Thai、PT151(1251) | |
Character Size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese, Traditional Chinese:3.0×3.0mm(24×24 dots) | |
Supported Code: | 1D: UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / | |
Driver | Windows / Linux / Mac OS / OPOS / Android | |
Power Adapter | Input:AC 100-240V, 50~60Hz ; Output:DC 5V/1A (Optional) | |
Battery Power | 7.4V/1500mA | |
Paper | ||
Paper Types | Thermal Roll Paper | |
Paper Width | 57.5±0.5mm / φ 43 mm | |
Print Width | 48mm | |
Paper Thickness | 0.06-0.08 mm | |
Package | ||
Package | 1pc with accessories/Box, 40 boxes/CTN | 1pc with accessories/Box, 60 boxes/CTN |
Accessories | Manual, USB Cable, Power Adapter, Paper Roll | Manual, USB Cable, Paper Roll |
Box Dimension | 14.7*11.9*7 CM | 12*6.2*11 CM |
Box G.W. | 0.42 Kgs | 0.3 Kgs |
CTN Dimension | 50*31.4*37.2 CM | 37.5*33.5*46 CM |
CTN G.W. | 17.6 Kgs | 18.8 Kgs |
Environmental Requirements | ||
Work Environment | Temperature (0~45℃) humidity(10~80%) | |
Storage Environment | Temperature(-10~60℃) humidity(10~90%) | |
Application Area
The main scope of application includes: mobile police systems, tobacco distribution systems, utility meter reading systems, mobile office/logistics systems, portable instruments/detection equipment supporting equipment.

Copy product links
Long by picture save/share

