PRODUCT
A4LE Thermal A4 Paper Printer














Item Mumber | Portable A4 Thermal Printer | |||
Model | A4mini | A4LE+ | ||
Interfaces | USB + Bluetooth +WIFI+Cloud(optional) | |||
Print Method | Direct Line Thermal | |||
Pirnt Speed | 70mm/sec | 50mm/sec | ||
Pirnt Resolution | 300DPI | |||
TPH Life | 100KM | |||
Black mark detection | YES | |||
Paper detection | YES | |||
Status indication TFT display | Communication mode,Printing,Out of paper,Printer setting,Net status,Select paper type | |||
Alarm function | Paper out detection | Paper out detection ,Low battery detection | ||
Printer Driver | Win2003 / WinXP / Win7 / WIN8 / WIN10 / WIN11 ; Support IOS / Android | |||
Paper | ||||
Thermal Paper Types | Thermal paper (with tailor line) | |||
Print Width | 210mm (roll paper) | |||
Paper Thickness | 78+5um | |||
Paper Cut | By Hand | |||
Electrical | ||||
Power Supply | DC 24V/1.5A | / | ||
Rechargeable Li-battery | / | 2600 mAh | ||
Physical | ||||
Printer Dimension | 287*126*89mm | |||
Unit Weight | 1.45kgs (with accessories) | 1.36kgs (with accessories) | ||
Pieces Per CTN | 8 Pieces | |||
Printer Color | White | |||
CTN Dimension | 39*34*44cm | 34*34*44cm | ||
Gross Weight | 12.4kgs | 11.7kgs | ||
Environmental | ||||
Operating Temperature | 0 ℃ ~ 45 ℃ (no condensation allowed) | |||
Working Humidity | 10% ~ 80% RH (no condensation allowed) | |||
Storage Temperature | -20 ℃ ~ 60 ℃ (no condensation allowed) | |||
Storage Humidity | 5% ~ 95% RH (no condensation allowed) | |||
Mechanical Noise | less than 60dB (A weighted RMS) | |||
Accessories | ||||
Type-C USB | 1 Piece | |||
Power | 1 Piece | / | ||
Manual | 1 Piece | |||
Model | Product size cm | Net weight g | Inner box size cm | The inner box contains heavy accessories Kgs | Outer box size cm | Packing quantity pcs | Outer box weight kgs | Outer box weightkgs | ||||||
L | M | H | L | M | H | L | W | H | Actual net weight | Actual gross weight | ||||
A4mini | 28.7 | 12.6 | 8.9 | 1080 | 37.5 | 16 | 10.5 | 1.45 | 39 | 34 | 44 | 8 | 11.6 | 12.4 |
A4LE+ | 28.7 | 12.6 | 8.9 | 1160 | 32.5 | 16 | 10.5 | 1.36 | 34 | 34 | 44 | 8 | 10.9 | 11.7 |

Copy product links
Long by picture save/share

